Description
Travel motor for Hitachi excavators. Specifications shown are from manufacturer catalog data. Exact configuration confirmed by nameplate before quoting.

| Series models | HMGF57LA · HMGF57PA · HMGF68EA |
|---|---|
| Displacement | 145 cc/rev (HMGF57LA / HMGF57PA) · 154 cc/rev (HMGF68EA) |
| Max. speed | 2,800 rpm |
| Max. pressure | 350 kg/cm² |
| Brake torque | 41 kgf·m (402 N·m) at motor shaft |
| Application class | 32–35 ton (HMGF57 models) · 35–38 ton (HMGF68EA) |
| Manufacturer | Handok Hydraulic |
| Country of origin | South Korea |
Manufacturer catalog image of this travel motor model shown. Photos of the exact unit are available on request — send a photo of your motor nameplate with your enquiry and we match the variant.





