Description
Gear pump. Specifications and dimensions shown are from manufacturer catalog data. Exact gear pump confirmed by pump model and nameplate before quoting.

| Model | HGP15S / HGP16.8 |
|---|---|
| Fits main pumps | HPV050 · HPVO102 · HPVO91 · HPV118 · HPV116 · HPV145 · A7VO250 |
| Discharge rate | 16.8 cc/rev |
| Max. pressure | 180 kg/cm² |
| Max. speed | 3,200 rpm |
| Direction | CCW (L) / CW (R) by main pump |
| Manufacturer | Handok Hydraulic |
| Country of origin | South Korea |
Manufacturer catalog image of this gear pump shown. Photos of the exact unit are available on request — send your pump model and a photo of the nameplate with your enquiry.






