Description
Gear pump. Specifications and dimensions shown are from manufacturer catalog data. Exact gear pump confirmed by pump model and nameplate before quoting.

| Models | HPV55 (PC100/120-3/5) · HPV35 & HPV95 (PC60-3/5 · PC200 & 220-6/7) · HPV132 (PC300-6) |
|---|---|
| Discharge rate | 17.6 · 13.2 · 17.6 cc/rev (by model) |
| Max. pressure | 50 kg/cm² |
| Max. speed | 3,200 rpm |
| Manufacturer | Handok Hydraulic |
| Country of origin | South Korea |
Manufacturer catalog image of this gear pump shown. Photos of the exact unit are available on request — send your pump model and a photo of the nameplate with your enquiry.






